#/# | Name of the Project | Donor Organization | Project Amount | Project Duration | |||
1. | “My Right to be Heard” | Oxfam Novib (Netherlands) | 200,000 EURO | 01.04.2009-31.03.2011 | |||
2. | “Establishment and Operation of Advocacy and Assistance Centers and Reception Centers in Hrazdan, Yeghegnadzor, Ararat, Ashtarak, Aparan, and Talin Cities” | MAAC Activity funded by USAID and implemented by Casals & Associates, Inc. (C&A) | 101,020,635 AMD | 01.04.2009-31.07.2010 | |||
3. | “Multi-Component Monitoring in the Notaries Offices of the Republic of Armenia” | OSCE Yerevan Office | 22,000 EURO | 10.04.2009-10.11.2009 | |||
4. | “Integration of European Values of the Anti-Corruption Sphere for Armenia: Practice of Visegrad Group Countries” | International Visegrad Fund | 20,000 EURO | 01.12.2008-30.11.2009 | |||
5. | Philip C. Jessup International Law Moot Court Competition | US Embassy | 13,940 USD | 01.02. 2008- 31.08.2008 | |||
6. | Establishment and Operation of Advocacy and Assistance Center in Ijevan City of Tavush Marz | MAAC Activity funded by USAID and implemented by Casals & Associates, Inc. (C&A), | 38,401,250.000 AMD | 01.10.2008-31.07.2010 | |||
7. | Legal Aid and Legal Support | ICCO Holland | 50,000 EURO | 01.07.2007- 30.05.2008 | |||
8. | Development of the Mechanisms for the Protection of Human Rights, Raising Legal Awareness and Establishment of the Civil Society in the Republic of Armenia | ICCO Holland | 95,000 EURO | 01.06.2006- 31.05.2008 | |||
9. | Raising the Legal Awareness of the Populations of 20 Rural Communities in Vardenis and Chambarak Regions of Gegharkunik Province | “Shen” Charitable NGO | 15000 EURO | 21.03.2007- 21.06.2007 | |||
10. | Philip C. Jessup International Law Moot Court Competition | US Embassy | 15,000 USD | 01.02. 2006- 30.05.2006 | |||
11. | Philip C. Jessup International Law Moot Court Competition |
US Embassy and ASBA/CEELI |
8,550 USD 240 USD
|
01.09. 2003-30.04.2004
|
|||
12. | Philip C. Jessup International Law Moot Court Competition | US State Department |
01.09. 2003– 30.11.2003
|
||||
13. | Philip C. Jessup International Law Moot Court Competition |
5,889 USD+ direct fund of ABA/CEELI
|
01.08. 2002–30.04.2003
|
||||
14. | Philip C. Jessup International Law Moot Court Competition |
5,370 USD+ direct fund of ABA/CEELI
|
1.08. 2001 – 30.04.2002 | ||||
15. | Philip C. Jessup International Law Moot Court Competition | 2,550 USD + direct fund of ABA/CEELI | 01.11. 2000 – 30.04.2001 | ||||
16. | Raising the Legal Awareness of the Populations of 20 Rural Communities in Vardenis and Chambarak Regions of Gegharkunik Province | “Shen” Charitable NGO through funds leveraged by ICCO Holland | 15,000 EURO | 01.09.2005 – 30.06.2008 | |||
17. | Development of Mediation Institute in the Republic of Armenia | Eurasia Foundation | 23,050 USD | 20.07.2005 – 20.07.2006 | |||
18. | Advocacy of Human Rights and AYLA Strengthening Program | ICCO Holland | 20,000 EURO | 01.08.2005 – 31.01.2006 | |||
19. |
Government of Armenia, Information Dissemination to the Citizens
|
UNDP | 15,000 USD | 10.03.2005 – 30.11.2005 | |||
20. | Legal Resources and Aid | US Embassy in Armenia and ABA/CEELI | 9,970 USD | 01.10.2004 – 30.06.2005 | |||
21. |
Training of Trainers on Advocacy for NGOs
|
DFID | 7,000 USD | 01.05.2004 – 31.07.2004 | |||
22. |
Dissemination of Information
|
DFID | 12,920 USD | 01.02.2004 – 31.08.2004 | |||
23. |
AYLA Strengthening
|
Dutch Cordaid Charity organization | 75,000 EURO | 01.12.2003 – 30.11.2005 | |||
24. |
Legal Resources and Legal Aid
|
Armenian Representation of American Bar Association Central and East European Law Initiative (US International Development Agency) | 25,000 USD | 01.10. 2003 – 30.09.2004 | |||
25. | Armenia – Raising Capacities of Tavush and Gegharkunik Regions | DFID | 96,000 pounds | 01.10. 2002 – 30.09.2003 | |||
26. |
Legal Training and Information Center
|
ABA/CEELI | 6,200 USD | 01.11.2001-31.10.2002 | |||
27. | Provision of free Legal Advice to the Vulnerable Groups of Syunik Region | GTZ | 9,135 USD |
01.03.2001-31.11.2001, and 01.03.2002-30.11.2002 |
|||
28. | Civil Society Seminars | DFID | 8,700 USD | 01.11.2001-31.12.2001 | |||
29. | Purchase of Office Space for AYLA Gyumri Branch Office | “Esefyan Foundation” GB | 3,000 USD | 2001 | |||
30. | Legal Training and Information Center | Dutch “Cordaid” Charity Organization | 100,000 USD equivalent to Dutch 340306 gulden | 01.12.2000-30.11.2003 | |||
31. | Legal Training and Information Center | ABA/CEELI | 16,735 USD | 01.07.2000-30.06.2001 | |||
32. | Cooperation | “Chemonics International” Inc. (USAID) | 10,810 USD | 18.03. 2002-18.06.2002 | |||
33. | Regional Centers of Legal Information and Aid | “Eurasia” Foundation (US International Development Agency) | 25,629 USD | 01.10. 2000-30.09.2001 | |||
34. | Asylum Foundation and Strengthening National Abilities |
UNHCR
|
9,400 USD
|
01.02.2000- 31.12.2000
|
|||
35. | Asylum Foundation and Strengthening National Abilities | UNHCR |
14,627.23 USD
|
01.05.2001- 31.12.2001
|
|||
36. | Asylum Foundation and Strengthening National Abilities | UNHCR | 19,922.54 USD |
01.01.2002- 31.12.2002
|
|||
37. | Asylum Foundation and Strengthening National Abilities | UNHCR | 20,000 USD |
01.01.2003- 31.12.2003
|
|||
38. | Citizens Advice Bureaus | DFID | 40,000 USD | 01.09. 2000- 30.06.2001 | |||
39. | Advocacy Campaign on Raising Public Awareness on Electoral Rights and their Protection | MATRA (Social Transformation) Small Embassy Projects Programme (KAP) | 15,000 EURO | 21.03.2007- 21.06.2007 | |||
40. | Regional Legal Informative Advice Centers | “Chemonics” Inc. – (Chemonics International – USAID) | 14,620 USD | 01.08. 2000- 30.04.2001 | |||
41. | The Legal Field and Legal Information as a main Precondition for Aversion of Migration | IOM | 2,667,500 AMD | 01.04. 2000-31.07.2000 | |||
42. | Center of Free Legal Aid | GTZ | 3,210,000 AMD | 10.12.1999-10.12.2000 | |||
43. | Legal Training and Information Center | “Cordaid” Holland charitable organization, and ABA/CEELI | 16,735 USD | 01.07.2000-30.06.2001 | |||
44. | Centers of Free Legal Aid | USIS | 9,960 USD | 03.02.1999-01.02.2000 | |||
45. | Legal Advice | British “Know How” Foundation | 50,000 USD | 01.04.1997-01.041998 | |||
46. | From the Strong NGOs to the Strong NGO Sector | NGO Center of Armenian Assembly of America | 1,000 USD | 01.05.1997-07.06.1997 | |||
47. | Working out the Draft Law on Non-Governmental Organizations with active Participation of Local NGOs | NGO Center of Armenian Assembly of America | 1,920 USD | 01.12.1995-31.05.1996 | |||
48. |